<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Liaison</title>
	<atom:link href="http://bryantavey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryantavey.com</link>
	<description>a blog by Bryant Avey</description>
	<lastBuildDate>Thu, 12 Jan 2012 20:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bryantavey.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7def527b291d12a4c4fc56e3beda5930?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Liaison</title>
		<link>http://bryantavey.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bryantavey.com/osd.xml" title="Liaison" />
	<atom:link rel='hub' href='http://bryantavey.com/?pushpress=hub'/>
		<item>
		<title>A Box You Want to Uncheck on LinkedIn (via Connection Agent)</title>
		<link>http://bryantavey.com/2011/08/15/a-box-you-want-to-uncheck-on-linkedin-via-connection-agent/</link>
		<comments>http://bryantavey.com/2011/08/15/a-box-you-want-to-uncheck-on-linkedin-via-connection-agent/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:48:45 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection-agent-2]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networked-communications]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[steve-woodruff]]></category>

		<guid isPermaLink="false">http://bryantavey.com/2011/08/15/a-box-you-want-to-uncheck-on-linkedin-via-connection-agent/</guid>
		<description><![CDATA[Yes, this is true. You should log into LinkedIn do the following: 1) hover on your name from the top right of the page and choose &#8220;Settings&#8221; 2) Click the &#8220;Account&#8221; tab from the list of tabs (profile, email preferences, groups, account) 3) Click the &#8220;Manage Social Advertising&#8221; selection under Privacy Controls and uncheck the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=273&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2011/08/15/a-box-you-want-to-uncheck-on-linkedin-via-connection-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>

		<media:content url="http://brandimpact.files.wordpress.com/2011/08/linkedin_social.png?w=150?w=147&#38;h=100" medium="image">
			<media:title type="html">A Box You Want to Uncheck on LinkedIn</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Exposes Us Again – Change Your Facebook Password, now.</title>
		<link>http://bryantavey.com/2011/05/30/facebook-exposes-us-again-%e2%80%93-change-your-facebook-password-now/</link>
		<comments>http://bryantavey.com/2011/05/30/facebook-exposes-us-again-%e2%80%93-change-your-facebook-password-now/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:49:04 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Privacy and Security]]></category>

		<guid isPermaLink="false">http://bryantavey.com/?p=268</guid>
		<description><![CDATA[If you haven&#8217;t changed your Facebook password since May 10, 2011 (3 weeks ago from this writing), you should take the time to change it now. It&#8217;s been a scary few weeks with the Sony PlayStation Network hack, and all the recent security breaches. As many of you know there have also recently been a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=268&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2011/05/30/facebook-exposes-us-again-%e2%80%93-change-your-facebook-password-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>

		<media:content url="http://bryantavey.files.wordpress.com/2011/05/facebook_change_password.png?w=192" medium="image">
			<media:title type="html">Facebook_Change_Password</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows Phone Developer Tools for Mango (via Windows Phone Secrets)</title>
		<link>http://bryantavey.com/2011/05/24/windows-phone-developer-tools-for-mango-via-windows-phone-secrets/</link>
		<comments>http://bryantavey.com/2011/05/24/windows-phone-developer-tools-for-mango-via-windows-phone-secrets/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:38:36 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryantavey.com/2011/05/24/windows-phone-developer-tools-for-mango-via-windows-phone-secrets/</guid>
		<description><![CDATA[Paul Thurrott provides the links to the new Windows Phone Mango Developer Tools. The Windows Phone Developer web site highlights the initial public release of the Windows Phone Developer Tools for Mango. Microsoft today announces the immediate availability of our Windows Phone Developer Tools for Mango. Go get these tools now, and you can immediately [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=264&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2011/05/24/windows-phone-developer-tools-for-mango-via-windows-phone-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Fuzzy Lookup Add-in for Excel 2010 Walkthrough (via Dan English&#8217;s BI Blog)</title>
		<link>http://bryantavey.com/2011/05/15/microsoft-fuzzy-lookup-add-in-for-excel-2010-walkthrough-via-dan-englishs-bi-blog/</link>
		<comments>http://bryantavey.com/2011/05/15/microsoft-fuzzy-lookup-add-in-for-excel-2010-walkthrough-via-dan-englishs-bi-blog/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:09:29 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryantavey.com/2011/05/15/microsoft-fuzzy-lookup-add-in-for-excel-2010-walkthrough-via-dan-englishs-bi-blog/</guid>
		<description><![CDATA[Dan English walks you through installing the new Fuzzy Lookup Add-In for Excel 2010. I was just out exploring the Microsoft Downloads area this morning to see if there was anything new to check out.&#160; And what do you know, I came across a technology preview developed by Microsoft Research of a new Add-in for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=263&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2011/05/15/microsoft-fuzzy-lookup-add-in-for-excel-2010-walkthrough-via-dan-englishs-bi-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>

		<media:content url="http://denglishbi.files.wordpress.com/2011/05/image_thumb4.png?w=112&#38;h=100" medium="image">
			<media:title type="html">Microsoft Fuzzy Lookup Add-in for Excel 2010 Walkthrough</media:title>
		</media:content>
	</item>
		<item>
		<title>Magic Quadrant for Business Intelligence</title>
		<link>http://bryantavey.com/2011/02/25/magic-quadrant-for-business-intelligence/</link>
		<comments>http://bryantavey.com/2011/02/25/magic-quadrant-for-business-intelligence/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:08:26 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Technology Infrastructure]]></category>

		<guid isPermaLink="false">http://bryantavey.wordpress.com/2011/02/25/magic-quadrant-for-business-intelligence/</guid>
		<description><![CDATA[Magic Quadrant for Business Intelligence Platforms http://ht.ly/43tiL #BI #PowerPivot #PerformancePoint #SharePoint $MSFT leads execution Filed under: Technology Infrastructure<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=249&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2011/02/25/magic-quadrant-for-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>

		<media:content url="http://imagesrv.gartner.com/media-products/reprints/images/informationbuilders/210036_0001.png;pvdf21ea17331b89af" medium="image">
			<media:title type="html">Gartner BI Magic Quadrant</media:title>
		</media:content>
	</item>
		<item>
		<title>the Microsoft Store</title>
		<link>http://bryantavey.com/2010/12/16/the-microsoft-store/</link>
		<comments>http://bryantavey.com/2010/12/16/the-microsoft-store/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:06:09 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TechKnowledgy Articles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Store]]></category>

		<guid isPermaLink="false">https://bryantavey.wordpress.com/?p=233</guid>
		<description><![CDATA[I finally got the chance to go visit the new Microsoft Store at the Mall of America in Minneapolis. I have to say that I was pretty impressed. The Microsoft Store is directly across from the Apple Store.  The comparison between the two stores is so obvious, that you feel the competition oozing out of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=233&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2010/12/16/the-microsoft-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>

		<media:content url="http://bryantavey.files.wordpress.com/2010/12/bryantatmicrosfotstore_thumb.jpg" medium="image">
			<media:title type="html">BryantAtMicrosfotStore</media:title>
		</media:content>

		<media:content url="http://bryantavey.files.wordpress.com/2010/12/microsoftstorelogobig_thumb.jpg" medium="image">
			<media:title type="html">MicrosoftStoreLogoBig</media:title>
		</media:content>
	</item>
		<item>
		<title>No App for That!  Is Steve Jobs Failing Apple?</title>
		<link>http://bryantavey.com/2010/05/14/no-app-for-that-is-steve-jobs-is-failing-apple/</link>
		<comments>http://bryantavey.com/2010/05/14/no-app-for-that-is-steve-jobs-is-failing-apple/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:59:40 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketplace Infrastructure]]></category>
		<category><![CDATA[TechKnowledgy Articles]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple vs. Adobe]]></category>
		<category><![CDATA[Applications Development]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[product erosion]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[significance]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tech savvy]]></category>
		<category><![CDATA[Tech War]]></category>

		<guid isPermaLink="false">http://bryantavey.wordpress.com/?p=186</guid>
		<description><![CDATA[&#8220;It&#8217;s Innovation, not Open Source. . .&#8221; I just finished reading Gregg Keizer&#8217;s Computer World article, &#8220;Adobe escalates feud with Apple over Flash.&#8221; In his article, Keizer outlines some new developments in the ongoing Next Tech War. Specifically, Keizer links to a post on Adobe&#8217;s website titled, &#8220;Freedom of Choice,&#8221; which offers a letter from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=186&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2010/05/14/no-app-for-that-is-steve-jobs-is-failing-apple/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>

		<media:content url="http://bryantavey.files.wordpress.com/2010/05/brys_blog.png?w=300" medium="image">
			<media:title type="html">Marketplace</media:title>
		</media:content>

		<media:content url="http://bryantavey.files.wordpress.com/2010/05/051410_1556_noappfortha1.png" medium="image" />

		<media:content url="http://bryantavey.files.wordpress.com/2010/05/mac_cube.jpg?w=122" medium="image">
			<media:title type="html">mac_cube</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Dynamics GP 2010 Launch Event &#8211; It&#8217;s all about the Cartoon Ads!</title>
		<link>http://bryantavey.com/2010/05/04/microsoft-dynamics-gp-2010-launch-event-its-all-about-the-cartoon-ads/</link>
		<comments>http://bryantavey.com/2010/05/04/microsoft-dynamics-gp-2010-launch-event-its-all-about-the-cartoon-ads/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:40:33 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology Infrastructure]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[FRx]]></category>
		<category><![CDATA[great plains]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[People-Centered]]></category>
		<category><![CDATA[Roles-based]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">https://bryantavey.wordpress.com/?p=169</guid>
		<description><![CDATA["All of those cartoon faces have names and represent specific job functions or roles in an organization."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=169&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2010/05/04/microsoft-dynamics-gp-2010-launch-event-its-all-about-the-cartoon-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>

		<media:content url="http://bryantavey.files.wordpress.com/2010/05/dynamicsgplaunch2010.jpg?w=150" medium="image">
			<media:title type="html">DynamicsGPLaunch2010</media:title>
		</media:content>

		<media:content url="http://bryantavey.files.wordpress.com/2010/05/cfoandhrd.png?w=150" medium="image">
			<media:title type="html">Robert the CFO and Susan the HR Director</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>The #TechWar Continues $AAPL $MSFT $ADBE #Flash #HTML5 #Silverlight</title>
		<link>http://bryantavey.com/2010/05/03/techwar-continues/</link>
		<comments>http://bryantavey.com/2010/05/03/techwar-continues/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:08:08 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TechKnowledgy Articles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://bryantavey.com/?p=161</guid>
		<description><![CDATA[Microsoft joins the Tech War and shows Apple how to do this &#8220;social media thing&#8221; the right way. In a ZDnet article just published today, titled Microsoft fires back at critics of its HTML5 strategy, Ed Bott describes the very different approaches Microsoft and Apple are taking to announce their support for the HTML5 standard.  It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=161&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2010/05/03/techwar-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>

		<media:content url="http://bryantavey.files.wordpress.com/2010/05/apple-vs-win-logo.jpg?w=150" medium="image">
			<media:title type="html">apple-vs-win-logo</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Future Famous &#8211; Teen Read &amp; Book Fair Tonight!</title>
		<link>http://bryantavey.com/2010/04/30/future-famous-teen-read-book-fair/</link>
		<comments>http://bryantavey.com/2010/04/30/future-famous-teen-read-book-fair/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:44:50 +0000</pubDate>
		<dc:creator>Bryant Avey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple Valley High School]]></category>
		<category><![CDATA[As Written By]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[InterNuntius]]></category>
		<category><![CDATA[Mechelle Avey]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://bryantavey.com/?p=132</guid>
		<description><![CDATA[Join us Tonight (April 30, 2010) at the As Written By "Future Famous" Teen Read &#38; Book Fair at Barnes &#38; Noble, Apple Valley, MN<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bryantavey.com&amp;blog=9015828&amp;post=132&amp;subd=bryantavey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bryantavey.com/2010/04/30/future-famous-teen-read-book-fair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c0dfc8942cb244e9abbe6024aad775c?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">bryantavey</media:title>
		</media:content>

		<media:content url="http://bryantavey.files.wordpress.com/2010/04/teenread2010_1.jpg?w=96" medium="image">
			<media:title type="html">Future Famous Teen Read &#38; Book Fair</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
